You can search for IVARO members by the inputting the artist’s first name or surname in the box below.
If you are seeking to reproduce the work of an artist from outside of Ireland please contact us to ascertain whether IVARO represents them.
First Name | Last Name | Dates |
---|---|---|
Karina | Abdulbaneeva | |
Sean | Adamson | 1931 |
Ciara | Agnew | |
Rachel | Agnew | 1982 |
Robert | Allen | 1947 |
Gayle | Anderson | |
Patrick | Anderson-McQuaid | 1947 |
Richard | Andreucetti | 1964 |
Robert | Armstrong | 1953 |
Joanne | Arnold | |
Christabel | Atkins | 1948 |
Jackie | Ball | |
Robert | Ballagh | 1943 |
Rachel | Ballagh | 1968 |
Brian | Ballard | 1943 |
Jean | Bardon | 1952 |
Stephanie | Barnes | 1981 |
Lucia | Barnes | |
Emma | Baroné | 1968 |
Zoltan | Barothi | |
Catherine | Barragry | 1982 |
Julie | Barrett | 1971 |
Darren | Barrett | 1984 |
Aideen | Barry | 1979 |
Orla | Barry | 1984 |
Tristan | Barry | |
Margaret | Becker | |
Muriel | Beckett | 1951 |
Leah | Beggs | 1973 |
John | Behan | 1938 |
Andrew | Behan | |
Sandra | Bell | |
Liam | Belton | 1947 |
Irene | Benner | |
Gary | Bermingham | 1979 |
Pauline | Bewick | 1935 |
David | Bickley | 1961 |
Masae | Black | 1965 |
David | Blackmore | 1981 |
Basil | Blackshaw | 1932 - 2016 |
Roisin | Blade | |
Oliver | Blake | 1987 |
Helen G | Blake | 1962 |
Massimiliano | Boccalari | 1967 |
Claire | Boland | |
Veronica | Bolay | 1941 |
Alison | Bole | 1953 |
Darren | Bolger | |
Patricia | Bonham Corcoran | |
Michael | Boran | 1964 |
Susanne | Bosch | 1967 |
Stephen | Bosonnet | 1972 |
Owen | Boss | 1967 |
Debra | Bowden | 1962 |
Deveren | Bowman | 1957 |
John | Boyd | 1957 |
Lee | Boyd | |
Cormac | Boydell | 1946 |
Ursula | Boylan O'Gara | |
Michelle | Boyle | 1967 |
Gay | Brabazon | 1952 |
Niall H | Bracken | |
Diana | Bradford | |
Roderick | Bradshaw | 1965 |
Muriel | Brandt | 1909 - 1981 |
Aileen-Anne | Brannigan | |
Peter | Breach | 1960 |
Declan | Breen | 1951 |
Kieran | Brennan | 1972 |
Cecily | Brennan | 1955 |
Deirdre | Brennan | |
Maeve | Brennan | |
Rory | Breslin | 1963 |
Marie | Brett | |
Tom | Brett | 1939 |
Gabrielle | Brickley | 1968 |
Sheelagh | Broderick | 1965 |
James | Brohan | 1952 |
Charlotte | Brooks Kelly | |
Elizabeth | Brophy | 1926 |
Elena | Brossa | |
Margaret | Brown | |
Gemma | Browne | 1966 |
Claire | Browne | |
Sarah | Browne | 1981 |
David | Browne | 1957 |
Campbell | Bruce | 1927 - 2014 |
Linda | Brunker | 1966 |
Robin | Buick | 1940 |
Ciaran | Bulman | |
Michael | Burke | 1959 |
Laura | Burke | |
Ramona | Burke | |
Alan | Burns | 1986 |
Pat | Butler | |
Declan | Butler | 1959 |
Aidan | Butler | 1963 |
Kate | Byrne | 1958 |
Edward Francis | Byrne | 1957 |
Val | Byrne | 1936 |
Gerard | Byrne | 1958 |
Christine | Byrne | 1945 |
Gareth | Byrne | 1979 |
Helene | Byrne | 1958 |
Patrick | Cahill | 1954 |
Orla | Callaghan | |
Jorge Fornies | Camer | |
Edel | Campbell | |
Nina | Canell | |
Sinead | Carey | |
Cathy | Carman | |
Rececca | Carroll | 1964 |
Pamela | Carroll | 1956 |
Aoife | Casby | |
Patrica | Casey | 1952 |
Marie-Claire | Cassidy | 1974 |
Jennie | Castle | |
Patricia | Cavanagh | 1962 |
Debbie | Chapman | 1965 |
Anna | Cheyne | 1926 - 2002 |
Sarawut | Chutiwongpeti | |
Paul | Cialis | |
Orla | Clancy | |
Mark | Clare | |
Maria | Clark | |
Declan | Clarke | |
Martha | Clarke | |
Anne | Cleary | |
Jenny | Cleary | |
Leona | Clinton | |
Ian | Clotworthy | 1986 |
Patricia | Clyne-Kelly | |
Jennifer | Coady | |
Eileen | Coates | 1946 |
Ross | Cochrane | |
Gráinne | Codd | |
Declan | Cody | 1962 |
Linda | Cohu | 1954 |
Karen | Coill | |
Karen | Colbert | |
Michael | Coleman | 1951 |
John | Coll | 1956 |
Patrick | Collins | 1910 - 1994 |
Norma | Collins | |
Suzanne | Collins | 1972 |
Adrian | Colwell | 1988 |
Liz | Coman | |
Oliver | Comerford | |
Neil | Condron | |
Sinead | Conlon | |
Marie | Connole | 1981 |
Edia | Connole | |
Susan | Connolly | 1976 |
Carol Anne | Connolly | 1980 |
Denis | Connolly | |
Michelle | Connolly | |
John | Conway | 1973 |
Ceara | Conway | |
Barrie | Cooke | 1931 - 2014 |
Lynda | Cookson | 1954 |
Elizabeth | Cope | 1952 |
Monica | Corish | |
Sandra Anne | Corrigan-Breathnach | 1976 |
Malachy | Costello | 1959 |
Sean | Cotter | |
Ronan | Coughlan | 1985 |
Ian John | Coughlan | |
Maeve | Coulter | |
Frances | Counahan | |
Siobhán | Cox | |
Aoife | Cox | 1987 |
Roisin | Coyle | 1976 |
Elizabeth | Coyne | 1950 |
Catherine | Creaney | 1978 |
John | Cronin | 1966 |
Frances | Crowe | |
Shane | Cullen | 1957 |
Mary | Cullen | 1971 |
Marie | Cullen | |
John | Cullinan | |
Yvonne | Cullivan | |
Cora | Cummins | |
Jonathan | Cummins | |
Roger | Cummiskey | 1944 |
Fiona | Cunningham | 1965 |
Mark | Curran | |
Oliver | Curran | |
Valerie | Curran | |
Patricia | Curran-Mulligan | 1953 |
Clay John | Darcy | 1981 |
Rosaleen | Davey | 1947 |
Andrew | Davidson | |
Lois | Davies | 1951 |
Monica | de Bath | 1954 |
Lupita | De Bhail | 1954 |
Mairead | de Blaca | 1969 |
Orla | De Bri | 1953 |
Ella | de Burca | 1986 |
Remco | de Fouw | 1962 |
Jan | De Fouw | 1929 |
Brendan | Dean | |
Jason | Deans | |
Mairead | Deblaca | 1969 |
Deirdre | Deegan McGee | 1977 |
Deirdre | Delamere | 1955 |
Sarah | Delaney | |
Anita | Delaney | |
Edward | Delaney | 1930 - 2009 |
Jill | Dennis | |
Colm | Desmond | 1960 |
Andy | Devane | |
Lynda | Devenney | |
John | Devlin | 1950 |
Alison | Dickson | |
John | Dinan | 1947 |
Sinead | Dinneen | |
Wendy | Dison | 1948 |
Patricia | Doherty | 1963 |
John | Doherty | 1949 |
Patricia | Doherty | |
Geraldine | Doherty | |
Bridget | Dolan | 1969 |
Emma | Donaldson | 1968 |
Peter | Donnelly | 1967 |
Micky | Donnelly | 1952 - 2019 |
Jim | Doolan | 1943 |
Jane | Doran | 1962 |
Amanda | Doran | 1987 |
Grainne | Dowling | 1947 |
Marie | Doyle | |
Patricia | Doyle | |
Hannah | Doyle | |
Trudi | Doyle | |
Dagmar | Drabent | 1956 |
Valerie | Driscoll | |
Blaise | Drummond | 1967 |
Eleanor | Duffin | |
Roisin | Duffy | 1969 |
Nora | Duffy | 1954 |
Michael | Duhan | 1956 |
Ana | Duncan | 1960 |
Jean | Duncan | 1933 |
Ray | Duncan | |
John | Duncan | |
Jane | Dunn | 1947 |
Joe | Dunne | |
David | Dunne | |
Michael | Durand | |
Corina | Duyn | 1962 |
Richard | Dwyer | |
Kay | Eastwood | 1953 |
Karen | Ebbs Assaf | |
Alyson | Edgar | |
Felim | Egan | 1952 |
Jason | Ellis | 1965 |
Zulaikha | Engel | |
James | English | 1946 |
Linda | Faehrlin | 1976 |
David | Fagan | |
Marie | Fallon | 1955 |
Billy | Falvey | |
Camilla | Fanning | 1963 |
Cynthia | Fanning | 1973 |
Timea | Farkas | 1974 |
Gordon | Farrell | |
Niamh | Farrell | |
Michael | Farrell | 1940 - 2000 |
Anne | Farrelly | 1962 |
Susan | Farrelly | |
Sinead | Farry | |
Francis | Fay | 1968 |
Brian | Fay | 1968 |
Damien | Fay | 1954 |
Lorraine | Fenlon | 1963 |
Brian | Ferran | 1940 |
Niamh | Ferris | |
Morgan | Ferriter | |
Angela | Fewer | |
Ewa | Figaszewska | |
Shane | Finan | |
Paul | Finch | 1962 |
Lisa | Fingleton | 1971 |
Martin | Finnin | 1968 |
Anya | Fitschen | 1965 |
Catherine | Fitzgerald | |
Tom | Fitzgerald | 1939 |
Kelly | Fitzgerald | 1971 |
Aoife | Fitzgerald | 1956 |
Laura | Fitzgerald | 1983 |
Brian | Fitzgerald | 1959 |
Gillian | Fitzpatrick | |
Paula | Fitzsimons | |
Michelle | Fitzsimons | 1981 |
Michael | Flaherty | 1950 |
Niall | Flaherty | |
Terence | Flanagan | 1929 - 2011 |
Maryann | Flangan | |
Bridget | Flannery | |
Rachel | Flavin | 1981 |
Jim | Flavin | 1961 - 2004 |
Paul | Flynn | 1964 |
Stephen | Flynn | 1943 |
David | Flynn | 1956 |
Aoife | Flynn | |
Geraldine | Folan | 1949 |
Marie | Foley | 1959 |
Edel | Forde | 1980 |
Julie | Forrester | 1963 |
Veronica | Forsgren | 1980 |
David | Fortune | |
Michael | Fortune | 1975 |
Lynne | Foster Fitzgerald | 1952 |
Kathleen | Fox | 1880 - 1963 |
James | Fraher | |
Noeleen | Frain | |
Hugh | Frazer | |
Dawn | Freeborn | |
Philip | French | 1957 |
Kate | French | |
Kathleen | Furey | |
Isabelle | Gaborit | |
Amelie | Gagne | 1977 |
Martin | Gale | 1949 |
Brian | Gallagher | 1967 |
Alva | Gallagher | |
Caitlin | Gallagher | |
Paul | Galligan | |
Shane | Gannon | 1982 |
Betty | Gannon | 1966 |
Róisin | Gartland | 1959 |
David | Gearty | 1973 |
Aoife | Geary | |
Mary | Geeleher | |
Ralph | Gelbert | |
Michael | Gemmell | 1950 |
Kathrine | Geoghegan | 1961 |
Aidrienne | Geoghegan | |
Gemma | Geraghty | |
Joy | Gerrard | 1971 |
John | Gerrard | 1974 |
Saidhbhin | Gibson | 1976 |
Una | Gildea | 1967 |
Rowan | Gillespie | 1953 |
Pierre Emmanuel | Godet | |
Katy | Goodhue | |
Lewis | Goodman | 1968 |
Richard | Gorman | |
Tim | Goulding | 1945 |
Florence | Gourret | 1973 |
Linda | Graham | 1955 |
Tabatha | Gravener | |
Aoibheann | Greenan | |
Cathrine E | Greene | 1960 |
Jessica | Grehan | 1964 |
Deirdre | Griffin | |
Matthew | Griffin | 1979 |
Roberto | Grilli | |
Anita | Groener | |
Monica | Grossman | |
Paula | Guerin | |
Gemma | Guihan | 1960 |
May | Guinness | 1863 - 1955 |
Tony | Gunning | 1954 |
Frank | Hague | |
Hiroto | Hakamada | |
Patrick | Hall | 1935 |
Michelle | Hall | |
Angela | Halliday | 1978 |
Frank | Hallinan Flood | 1951 |
Marion | Hancock | |
Marie | Hanlon | 1948 |
Tracey | Hanna | |
John | Hanrahan | 1965 |
Siun | Hanrahan | |
Lol | Hardiman | |
Charles | Harper | |
William Royce | Harper | 1959 |
Fiona | Harrington | |
Pat | Harris | 1953 |
Colin | Harrison | 1939 |
Maurice | Harron | 1946 |
Aidan | Harte | |
Barbara | Hartigan | |
Ros | Harvey | 1938 |
Olivia | Hassett | 1974 |
Gabriel | Hayes - Ó Ríordáin | 1909 - 1978 |
Anne | Healion | |
Catherina | Hearne | 1958 |
Zoe | Heatherington | |
Marianne | Heemskerk | 1944 |
Davnet | Heery | |
Brian | Hegarty | |
Nicholas | Hely Hutchinson | 1955 |
Sylvia | Hemmingway | |
Karen | Hendy | |
Yvonne | Henry | |
Paul | Henry | 1877 - 1958 |
Maree | Hensey | |
Kathy | Herbert | 1955 |
Paul | Hickey | |
Eamonn | Higgins | |
Lucy | Hill | 1969 |
Emma | Hirsk | |
Jane | Hobson | |
Carol | Hodder | 1956 |
Barbara | Hodges | 1950 |
Peter | Hodnett | 1954 - 2014 |
Colm | Hogan | |
Hugo Siboga | Hogerzeil | 1957 |
Liam | Holden | 1961 |
Mairead | Holohan | 1957 |
Katie | Holten | 1975 |
Evie | Hone | 1894 - 1955 |
Kelly | Hood | 1975 |
James | Horan | 1980 |
Diarmaid | Horkan | |
Michele | Horrigan | 1978 |
Stephanie | Hough | |
Sheila | Hough | |
Kevin | Hough | 1954 |
Helen | Hughes | 1964 |
Barry W | Hughes | |
Jacinta | Hughes | |
Maeve | Hunter | 1953 |
John | Hurley | 1950 |
Peter | Hutchinson | |
Abi | Ighodaro | |
Lilian | Ingram | 1985 |
Margaret | Irwin | 1926 |
Myra | Jago | 1956 |
Gareth | Jenkins | 1970 |
Debbie | Jenkinson | |
Ann | Jenkinson | |
Shane | Johnson | |
Liz | Johnson | 1967 |
Shaun | Johnson | |
Monica | Jones | 1965 |
Stephanie | Joy | 1953 |
Orla | Kaminska | |
Tony | Kavanagh | |
Mark | Kavanagh | 1977 |
Thomas | Kay | 1964 |
Mary B | Keane | |
John Philip | Kearney | |
Seán | Keating | 1889 - 1977 |
Mark | Keegan | |
Vincent | Keeling | 1973 |
Orla | Keeshan | |
Caitriona | Kelliher | 1981 |
Catherine | Kelly | |
Mary | Kelly | 1956 |
Dean | Kelly | 1977 |
Anne | Kelly | |
Zita McGarry | Kelly | 1966 |
Eva | Kelly | 1977 |
Robert | Kelly | 1950 |
Mary Claire | Kelly | |
Orla | Kelly | |
Tom | Kelly | |
Charlotte | Kelly | 1960 |
Steffi | Kelly | 1992 |
Steffi | Kelly | 1992 |
Oisín | Kelly | 1915 - 1981 |
Doreen | Kennedy | 1968 |
Fintan | Kennedy | 1973 |
Desmond | Kenny | 1956 |
Michael | Kenny | |
Marie Therese | Keown | |
Bernadette | Kiely | 1958 |
Geraldine | Kieran | |
Caoimhe | Kilfeather | |
Michael | Killen | 1949 |
Cecil | King | 1921 - 1986 |
Theresa | King | |
Mollie Anna | King | 1987 |
Jennifer | Kingston | 1937 |
Richard | Kingston | 1922 - 2003 |
James | Kinsella | 1955 |
Ted | Kirby | |
Lynn | Kirkham | |
John | Kirwan | 1956 |
Ursula | Klinger | 1960 |
Anthony | Klitz | 1917 - 2000 |
Graham | Knuttel | 1954 |
Jay | Koh | |
Pieter | Koning | 1948 |
Ludmila | Korol | 1965 |
Geraldine | Kretsch | 1940 |
Irina | Kuksova | |
Brian | Lalor | 1941 |
Jacqueline | Lalor | 1966 |
Patricia | Lambert | |
Sonja | Landweer | 1933 - 2019 |
Emma | Lanigan | |
Syra | Larkin | 1951 |
Gavin | Lavelle | |
Mary | Lavelle-Burke | 1948 |
Patricia | Lavery | |
Stephen | Lawlor | 1958 |
Aoife | Layton | 1979 |
Melanie | Le Brocquy | 1919 |
Louis | le Brocquy | 1916 - 2012 |
Frances | Leach | 1952 |
Mary | Leahy | 1956 |
Philip | Lee | |
Philip | Lee | 1975 |
Jason | Lee | 1969 |
Mary | Lee Murphy | 1955 |
Tommie | Lehane | |
Maev | Lenaghan | |
Patricia | Lenihan | |
Vicky | Lennie | |
Ciarán | Lennon | 1947 |
Róisín | Lewis | 1966 |
Pat | Liddy | |
Rachel | Likely | 1989 |
David | Lilburn | |
Daniel | Lipstein | |
Peter | Little | |
Eoin | Llewellyn | |
Ciara | Lockhart | 1982 |
Mary | Lohan | |
John | Long | 1964 - 2016 |
Greg | Long | 1961 |
Holger | Lönze | 1968 |
Antonio | Lopez | 1972 |
Wolf | Lorien | |
Roisin | Loughrey | |
Jeanette | Lowe | |
Alison | Lowry | |
Lydia | Lynagh | 1971 |
Blanaid | Lynam | 1950 |
Gabrielle | Lynch | |
Nicola | Lynch Morrin | |
Fergus | Lyons | 1950 |
Kieran | Lyons | |
Anthony | Lyttle | |
Martin | Lyttle | |
James | Mac Carthy | 1945 |
David Walter | Mac Dermot | |
Ciaran | Mac Devitt | |
Kate | Mac Donagh | 1957 |
Eileen | Mac Donagh | |
Triona | Mac Giolla Ri | 1966 |
Sabina | Mac Mahon | 1985 |
Dony | Mac Manus | |
Vanessa | Macey | |
Maurice | MacGonigal | 1900 - 1979 |
James | Mackeown | 1961 |
Mary | Mackey | 1960 |
Elaine | Mackey | |
Bernadette | Madden | 1948 |
Ilona | Madden | |
Caroline | Madden | 1982 |
Anne | Madden | 1932 |
Arthur | Maderson | 1942 |
Diane | Magee | |
Elizabeth | Magill | 1959 |
Jenny | Maginn | |
Eugene | Magowan | 1960 |
Clare | Maguire | |
Cecil | Maguire | 1930 |
Hannah | Maguire | |
Conor | Maguire | |
Brian | Maguire | 1951 |
Alice | Maher | 1956 |
Selma | Makela | |
Brenda | Malley | 1954 |
Lisa | Malone | 1977 |
Louise | Manifold | |
Susan | Mannion | 1968 |
Deepa | Mann-Kler | |
Carolina | Manthei | |
Ricardo | Marques | |
Vanessa | Marsh | |
Geraldine | Martin | 1975 |
Fergus | Martin | 1955 |
Colin | Martin | 1973 |
Danielle | Martin-Troulay | |
Fidelma | Massey | 1956 |
Claudette | Matthews | 1979 |
Jemima | Maxwell | |
Paul | Maye | 1972 |
Trish | McAdam | 1955 |
Bernie | McAdam | 1958 |
Clement | McAleer | 1949 |
Sandra | McAllister | |
Eilish | McCann | |
Patrick | McCann | |
Eileen | McCann-Boland | |
Alma | McCarney | |
Sheila | McCarron | 1976 |
Danny | McCarthy | 1950 |
Maeve | McCarthy | 1964 |
Brian | McCarthy | 1960 |
Anna | McCaughtry | 1973 |
Padraig | McCaul | 1963 |
Edith | McClelland Kashkoush | |
Colm | McConnell | |
Liam | McCorkell | |
Ann | McCormick | |
Aidan | McDermott | 1952 |
Edwina | McDonagh | |
Martine | McDonald | |
Eve | McDonald | |
Laura | McDowell | |
Marion | McFadden | 1970 |
Oona | McFarland | |
Kevin | McFeely | 1961 |
Conor | McGarrigle | 1966 |
Andi | McGarry | 1962 |
Donna | McGee | 1957 |
Damien | McGinley | 1977 |
Brendan | McGloin | |
Damien | McGlynn | |
Colin | McGookin | |
Aine | McGowan | |
Mark | McGreevy | |
Paul | McGuckin | 1972 |
Rosie | McGurran | |
Grainne | McHale | |
John | McHarg | |
Maggie | McKeever | |
Stephen | McKenna | 1939 - 2017 |
Lucy | McKenna | 1982 |
Deirdre | McKenna | 1977 |
Claire | McKeown | |
Claire | Mclaughlin | |
Anne | McLeod | 1955 |
Cian | McLoughlin | 1977 |
Aisling | McLoughlin | |
Bea | McMahon | 1972 |
Ciara | McMahon | |
Chris | McMorrow | 1960 |
Damian | McNamara | 1974 |
Eileen | McNulty | |
Dennis | McNulty | 1970 |
Kevin | McSherry | |
Sean | McSweeney | 1935 |
Tracey | McVerry | |
Simon | McWilliams | 1970 |
Paul | Mealey | 1964 |
Rocky | Meaney | |
Frieda | Meaney | 1953 |
Ann | Meldon Hugh | 1952 |
Anna | Mellerick | 1978 |
Colin | Middleton | 1910 - 1983 |
Wenecjusz | Mielechowicz | 1967 |
Ed | Miliano | 1954 |
Nick | Miller | 1962 |
Ayfer | Mills | |
Axel | Miret | |
Noel | Molloy | |
Sean | Molloy | 1964 |
John | Moloney | |
Peter | Monaghan | 1955 |
Margaret | Monaghan | |
Barbara | Monahan | 1965 |
Amanda | Montgomery | 1968 |
Lorna | Mooney | |
Suzanne | Mooney | |
Martin | Mooney | 1960 |
Anna | Moore | 1955 |
Cecelia | Moore | |
Teresa | Moran | 1957 |
Stuart | Morle | 1960 |
Megs | Morley | |
Sue | Morris | |
Phillip John | Morrison | 1964 |
Pat | Mortell | 1942 |
Paul | Mosse | 1946 |
Charlotte | Moth | |
Mick | Motrixx Behan | 1966 |
Michael | Mulcahy | 1952 |
Lisbeth | Mulcahy | 1945 |
Moya | Muldowney | |
Carolyn | Mulholland | 1944 |
Fiona | Mulholland | 1969 |
Christina | Mullan | |
Eamonn | Mullarkey | 1955 |
Janet | Mullarney | 1952 |
Aishling | Muller | |
Declan | Mulligan | 1965 |
Colette | Mulready | |
Paul | Murnaghan | |
Seamus | Murphy | 1907 - 1975 |
Lorrayne | Murphy | 1963 |
Padraig | Murphy | 1949 |
Sharon | Murphy | |
Breda | Murphy | |
Suzanne | Murphy | 1979 |
Anne Marie | Murray | |
Jane | Murtagh | 1956 |
Olivia | Musgrave | 1958 |
Jan | Muyllaert | 1947 |
David | Muyllaert | |
Pamela | Myers | |
Terry | Myler | 1932 |
Niall | Naessens | 1961 |
Theresa | Nanigian | |
Lorraine | Neeson | |
Olan | Neeson | |
Sinead | Ni Chionaola | 1968 |
Blathnaid | Ni Mhurchu | 1971 |
Brid | Ni Rinn | 1936 |
Claire | Nidecker | |
Seamus | Nolan | |
Grainne M | Nolan | 1960 |
Karen | Nolan | 1969 |
Deirdre | Noonan | |
Joe | Noonan | 1946 |
David | Nowlan | 1966 |
Padraig | O Mathuna | 1925 |
Pádraig | Ó Mathúna | 1925 |
Margaret | O'Brien | |
Treasa | O'Brien | |
Melissa | O'Brien | 1976 |
Lorraine | O'Brien | |
Maria | O'Brien | |
Abigail | O'Brien | 1957 |
Christine | O'Brien Shanahan | |
Sean | O'Brogain | |
Damien | O'Brolachain | 1950 |
Maeve | O'Byrne | 1961 |
Seamus | O'Byrne | |
Liam | O'Callaghan | |
Ursula | O'Carroll | |
Ann | O'Cleary | 1937 |
Helen | O'Connell | |
Pam | O'Connell | 1947 |
Eily | O'Connell | 1984 |
Rory | O'Connell | 1969 |
Siobhan | O'Connell | |
Pauline | O'Connell | |
Eilis | O'Connell | 1953 |
Thomas | O'Connor | |
Robert | O'Connor | 1976 |
Eoin | O'Connor | |
Helena | O'Connor | 1978 |
Meadhbh | O'Connor | 1984 |
Eamonn | O'Doherty | 1939 - 2011 |
Fiona | O'Doherty | |
Mary Ruth | O'Doherty Walsh | 1965 |
Ruth | O'Donnell | 1952 |
Mary | O'Donnell | |
Lisa | O'Donnell | |
Marian | O'Donoghue | |
Enda | O'Donoghue | |
Jonathan | O'Donoghue | 1982 |
Tighe | O'Donoghue Ross | 1942 |
Eoghan | O'Donoghue Ross | 1977 |
D'Ana | O'Donoghue Ross | 1982 |
Nuala | O'Donovan | 1962 |
Gwen | O'Dowd | 1957 |
Fiona | O'Dwyer | 1967 |
Kevin | O'Dwyer | 1953 |
Sean | O'Dwyer | |
Teresa | O'Dwyer | 1954 |
Dan | O'Flaherty | 1975 |
Sean | O'Flaithearta | 1964 |
Breda | O'Flynn | 1945 |
Rosie | O'Gorman | |
Gerard | O'Grady | |
Laura | O'Hagan | |
Ciara | O'Halloran | |
Ciara | O'Hara | 1983 |
Edward James | O'Kane | |
Trisha | O'Keefe | 1948 |
Kathleen | O'Leary | 1977 |
Shane | O'Leary | 1996 |
Deirdre | O'Mahoney | |
Maire | O'Mahony | |
Declan | O'Mahony | |
Gerry | O'Mahony | 1953 |
Niamh | O'Malley | 1975 |
David | O'Malley | 1982 |
Barbra | O'Meara | 1963 |
Suzy | O'Mullane | |
Niall | O'Neill | 1952 |
Liam | O'Neill | 1954 |
Rachel | O'Neill | |
Teresa | O'Neill | |
Mark | O'Neill | 1963 |
Geraldine | O'Neill | 1971 |
Majella | O'Neill Collins | 1964 |
Ciaran | O'Nuaillain | |
Juan | O'Pérez | 1952 |
Stuart | O'Regan | |
Ethna | O'Regan | 1971 |
Roger | O'Reilly | |
Geraldine | O'Reilly | 1956 |
Patrick | O'Reilly | 1957 |
Emma | O'Reilly | |
Grainne | O'Reilly | |
Geraldine | O'Riordan | 1958 |
Stephen | O'Rourke | |
Maura | O'Rourke | 1953 |
Roisin | O'Shea | 1960 |
Mary | O'Sullivan | 1954 |
Sean | O'Sullivan | 1906 - 1964 |
Laurence | O'Toole | 1968 |
Nedyalka | Panova | |
Ed | Parkinson | 1954 |
Eve | Parnell | 1980 |
Mandy | Parslow | |
Judy | Pearson | 1956 |
Louise | Peat | |
Sascha | Perfect | |
Andrew | Peters | |
Yanny | Petters | 1961 |
Alan | Phelan | 1968 |
Garrett | Phelan | 1965 |
Tom | Phelan | |
David | Pierce | 1967 |
Siobhan | Piercy | |
Jacques | Piraprez | 1948 |
Jill | Pitko | |
Elaine | Prunty | |
Roma | Przedpelska | 1952 |
Roisin M. | Purdue | |
Patrick | Pye | 1929 |
Sarah | Quigley | |
Fiona | Quill | 1976 |
Ann | Quinn | 1978 |
Linda | Rafferty | |
Noreen | Ramsay | 1956 |
Brian | Ranalow | |
Beverly | Ranger | 1972 |
Padraic | Reaney | 1952 |
Sean | Reddan | 1965 |
Joanne | Reid | |
Zita | Reihill | 1957 |
Fiona | Reilly | |
Olga | Reilly | |
Annemarie | Reitberger | |
Noreen | Rice | 1936 - 2015 |
Amy | Rice | |
Sinead | Rice | 1975 |
Peter | Richards | 1970 |
Markey | Robinson | 1918 - 1999 |
Annie | Robinson | 1961 |
Yvonne | Robinson | |
Vivienne | Roche | |
Oisin | Roche | 1973 |
Mette | Roche | |
Caroline | Rock | |
Alan | Roe | |
Miriam | Rogers | |
Colleen | Rohnstock | |
Claire | Rolinson | |
Marie-Odile | Romero | |
Daniel | Romero | 1986 |
Myriam | Rommers | 1955 |
Alison | Rosse | |
Derek | Rowen | 1959 |
Michael | Rowsome | |
Liam | Roycroft | |
John | Rush | |
Catherine Jane | Ryan | 1953 |
Thomas | Ryan | 1929 |
Nicholas M | Ryan | |
Frances | Ryan | 1960 |
T | Ryan | 1929 |
Bridget | Ryan | 1950 |
Liam | Ryan | |
Ciarnad | Ryan | 1971 |
Neil | Ryan | |
Alan | Ryan Hall | 1944 |
John | Ryle | 1991 |
Jeanne | Rynhart | |
Eoin | Salley | 1984 |
Clare | Samuel | |
Kathrine | Sankey | 1968 |
Miguel | Sanz | |
Karen | Scannell | 1974 |
Linda | Schliebitz | 1981 |
Patrick | Scott | 1921 - 2014 |
Sean | Scully | 1945 |
Leigh-Anne | Seale | 1981 |
Bettina | Seitz | 1963 |
Dermot | Seymour | 1956 |
Kate | Shannon | 1957 |
Ronan | Sharkey | |
Kevin | Sharkey | |
Niamh | Sharkey | 1972 |
Ann | Sharples | 1946 |
Neil | Shawcross | 1940 |
Wendy | Shea | 1937 |
Rowena | Sheen | |
Leonard | Sheil | 1962 |
Anita | Shelbourne | 1939 |
Roisin | Sheridan | |
Celine | Sheridan | 1980 |
John | Shinnors | 1950 |
Maria | Simonds-Gooding | 1939 |
Steve | Simpson | 1965 |
Eileen | Singleton | |
Laura | Skehan | 1993 |
Ian | Slattery | |
Joe | Sloan | 1940 |
Fifi | Smith | 1952 |
John Noel | Smith | 1952 |
Blaise | Smith | 1967 |
Ronan | Smith | |
Mark | Smith | |
Joop | Smits | 1938 |
Seamus | Smyth | 1945 |
Caroline Louise | Smyth | 1971 |
Darran | Smyth | |
Bridie | Smyth | |
Sarah | Sothern | |
Michèle | Souter | 1956 |
Jane | Speller | |
Thomas Anthony | Spencer | 1949 |
Julie | Spollen | |
Will | St Leger | |
Kenneth | Stacey | 1959 |
Simeon | Stafford | 1956 |
Joe | Stanley | |
Adele | Stanley | |
Marek Bogacki | Staszkiewicz | |
Ameila | Stein | 1958 |
Elizabeth | Stephen | 1958 |
Sarah | Stevens | 1973 |
Gwen | Stevenson | |
Sheila | Stone | |
Ivan | Sutton | 1944 |
Ger | Sweeney | 1959 |
Tracy | Sweeney | 1981 |
Miriam | Sweeney | 1954 |
Belinda | Swingler | |
Averyl | Swords | |
Derval | Symes | 1964 |
Adrienne | Symes | 1946 |
Jason | Symes | 1971 |
Niamh | Synnott | |
Gabriella | Szabo | 1968 |
Edyta | Szymanska | 1982 |
Fintan | Taite | 1971 |
Louise | Tangney | |
Séan | Taylor | 1959 |
